11.2° | 12:39 | Today | 05:15 | 6.6° |
21.3° | 21 | March | 4 | -1.8° |
21.3° | 21 Mar | 2025 | 18 Feb | -4.7° |
25.9 | 08:38 | Today | 10:31 | 32 |
43.6 | 21 | March | 21 | 50 |
56.2 | 1 Jan | 2025 | 6 Jan | 75.6 |
10 | 21 |
Wind | Gust |
185° South |
Mostly Cloudy |
|
Temperature 11°C
Windspeed-Gust 9.7-32 km/h |
![]() |
MB_rt_1.8.7 - Davis Vantage Vue - Zuid-Holland www.weerleidschendam.nl @infoweer |
Credits, contact and . . . |