21.6° | 10:15 | Today | 05:21 | 12.9° |
30.1° | 13 | June | 11 | 8.8° |
30.1° | 13 Jun | 2025 | 18 Feb | -4.7° |
16.2 | 10:03 | Today | 10:05 | 19.4 |
43.6 | 6 | June | 6 | 51.5 |
56.2 | 1 Jan | 2025 | 6 Jan | 75.6 |
11 | 18 |
Wind | Gust |
228° SW |
Clear |
|
Temperature 21.4°C
Windspeed-Gust 11.2-19.4 km/h |
![]() |
MB_rt_1.8.7 - Davis Vantage Vue - Zuid-Holland www.weerleidschendam.nl @infoweer |
Credits, contact and . . . |