13.2° | 16:32 | Today | 01:13 | 5.1° |
19.3° | 7 | October | 12 | 5.1° |
32.8° | 12 Aug | 2024 | 11 Jan | -4.6° |
24.1 | 21:55 | Today | 21:40 | 37.1 |
28.8 | 6 | October | 1 | 37.1 |
74.2 | 22 Jan | 2024 | 2 Jan | 85.3 |
11 | 31 |
Wind | Gust |
192° SSW |
Mostly Scattered Clouds |
|
Temperature 12.2°C
Windspeed-Gust 11.2-37.1 km/h |
MB_rt_1.8.7 - Davis Vantage Vue - Zuid-Holland
Na regen komt zonneschijn. |
Credits, contact and . . . |