12.2° | 14:29 | Today | 06:42 | 3.4° |
13.7° | 4 | November | 5 | 3.4° |
32.8° | 12 Aug | 2024 | 11 Jan | -4.6° |
7.9 | 02:19 | Today | 01:20 | 9.7 |
20.9 | 4 | November | 4 | 24.1 |
74.2 | 22 Jan | 2024 | 2 Jan | 85.3 |
0 | 5 |
Wind | Gust |
197° SSW |
Partly Cloudy |
|
Temperature 12.3°C
Windspeed-Gust 0-9.7 km/h |
MB_rt_1.8.7 - Davis Vantage Vue - Zuid-Holland
Na regen komt zonneschijn. |
Credits, contact and . . . |